1983 | Blackwood ARS | GW6GW/P |
1984 | Bug Bashers Contest Group | GW4TTU/P |
1985 | Bug Bashers Contest Group | GW4VXE/P |
1986 | Bug Bashers Contest Group | GW5NF/P |
1987 | Bug Bashers Contest Group | GW8TFI/P |
1988 | The Hillbillies | GW4APA/P |
1989 | Stay-at-home Square Bashers | GW4FRE/P |
1990 | Mansfield Contest Group | G0MCG/P |
1991 | Mansfield Contest Group | G0MCG/P |
1992 | Mansfield Contest Group | G0MCG/P |
1993 | Hereford VHF Contest Group | GW1VDF/P |
1994 | Mick Cowley | G0GAG/P |
1995 | Four Pack | G3CKR/P |
1996 | Warrington Contest Group | G3CKR/P |
1997 | North Wales Wafflers | GW0NWR/P |
1998 | Oldham Radio Club | G1ORC/P |
1999 | Bristol Contest Group | MW1BCG/P |
2000 | North Wales Wafflers | GW0NWR/P |
2002 | Tim Boon | M0AFC/P |
2003 | Tim Boon | M0AFC/P |
2004 | Warrington Contest Group | G3CKR/P |
2005 | Coventry Contest Group | M0CUS/P |
2006 | Chris Owen | M0WEN/P |
2007 | Martin Stokes | G3ZXZ/P |
2008 | North Wales Wafflers | GW0CCR/P |
2009 | Warrington Contest Group | G3CKR/P |
2010 | S.A.D.G.I.T.S | G4RLF/P |
2011 | UBA TRA-O aSB Contest Team | TM7T |
2012 | Warrington Contest Group | M0SDA/P |
2013 | Michael Ryder (Warrington Contest Group) | G0CDA/P |
2014 | S.A.D.G.I.T.S | G4RLF/P |
2015 | S.A.D.G.I.T.S | G4RLF/P |
2016 | Hereford V.H.F. Contest Group | GW1YBB/P |
2017 | Hereford V.H.F. Contest Group | GW1YBB/P |
2018 | Hereford V.H.F. Contest Group | GW1YBB/P |
2019 | Hereford V.H.F. Contest Group | GW1YBB/P |
2020 | Ossett Amateur Radio Operators | M0ORO |
1983 | John Otley | G4CYA |
1984 | Roger Dyke | GW4NVA/P |
1985 | Christopher Foster | GW6MKR/P |
1986 | Roger Dyke | GW4NVA/P |
1987 | Michael J. Ryder | G0CDA/P |
1988 | Michael J. Ryder | G0CDA/P |
1989 | Chris Partington | G0CLP/P |
1990 | Roger Dyke | GW4NVA/P |
1991 | Chris Eaton | G8TFI/P |
1992 | Colin Potter | G6FQZ/P |
1993 | Mick Cowley | G0GAG |
1994 | Mick Cowley | G0GAG/P |
1995 | Wulfrun Contest Group 'B' | G1WPF/P |
1996 | Dave Hewitt | GW8ZRE/P |
1997 | Dave Hewitt | GW8ZRE/P |
1998 | Dave Hewitt | GW8ZRE/P |
1999 | Dave Hewitt | 2C8ZRE/P |
2000 | Dave Hewitt | GW8ZRE/P |
2002 | Tim Boon | M0AFC/P |
2003 | Tim Boon | M0AFC/P |
2004 | Dave Hewitt | GW8ZRE/P |
2005 | Dave Hewitt | GW8ZRE/P |
2006 | Chris Owen | M0WEN/P |
2007 | Martin Stokes | G3ZXZ/P |
2008 | Dave Hewitt | GW8ZRE/P |
2009 | Dave Hewitt | GW8ZRE/P |
2010 | Mike | G4VSS/P |
2011 | Dave Hewitt | GW8ZRE/P |
2012 | Warrington Contest Group | M0SDA/P |
2013 | Michael Ryder (Warrington Contest Group) | G0CDA/P |
2014 | Time Raven | G4ARI/P |
2015 | Jon Page | G1POS/P |
2016 | Andrew Vare | GW4XZL/P |
2017 | Steve Marsh | G4TCU/P |
2018 | Hereford V.H.F. Contest Group | GW1YBB/P |
2019 | Hereford V.H.F. Contest Group | GW1YBB/P |
2020 | Ossett Amateur Radio Operators | M0ORO |
Here are the top ten groups from the first ten years of the contest, 1983-1992, formed by amalgamating all 10 results tables, normalised to a leader's score of 1000 points each year (i.e. maximum possible points 10000). |
Position | Name | Callsign | Points |
1 | Bug Bashers Contest Group | various | 6074 |
2 | Mansfield Contest Group | G0MCG | 4509 |
3 | Neil Underwood & Martyn Wright | G4RLF/G4LDR | 4356 |
4 | Guildford & District Radio Soc. | G6GS/G5RS | 2689 |
5 | R. Thornley & others | G1NUS | 2676 |
6 | Oldham Radio Soc. | G1ORC | 2587 |
7 | Blackwood & District ARS | G6GW | 2504 |
8 | Roger Stansfield & others | G3UAX | 2318 |
9 | Worthing & District ARC | G3WOR/G1WOR | 2065 |
10 | Michael Ryder | G0CDA | 1952 |
Here are the top ten entrants from the years 1993-2003, formed by amalgamating all 10 results tables, normalised to a leader's score of 1000 points each year (i.e. maximum possible points 10,000). There was no contest in 2001. |
Position | Name | Callsign | Points |
1 | North Wales Wafflers | GW0NWR/P | 5125 |
2 | Oldham Radio Club | G1ORC/P | 5080 |
3 | Dave Hewitt | GW8ZRE/P | 5055 |
4 | Warrington Contest Group | G3CKR/P | 2967 |
5 | Peter Thompson | G8DDY/P | 2932 |
6 | Mike Baguley & Peter Lowrie | GW7LQD/P/GW7JYK/P | 2738 |
7 | Hereford VHF Contest Group | GW1VDF/P | 2461 |
8 | Tim Boon | M0AFC/P | 2000 |
9 | Charlie (& Sue) Jordan | GW0PZO/P | 1985 |
10 | Jon Page | G1POS/P | 1878 |
Here are the top ten entrants from the years 2004-2013, formed by amalgamating all 10 results tables, normalised to a leader's score of 1000 points each year (i.e. maximum possible points 10,000). There was no contest in 2001. |
Position | Name | Callsign | Points |
1 | Dave Hewitt | GW8ZRE | 6724 |
2 | SADGITS | G4RLF | 6490 |
3 | Warrington Contest Group | G3CKR & G0CDA | 4000 |
4 | Tim Raven | G4ARI | 3834 |
5 | Bolton Wireless Club | G1ONE, G0BWC & G8WY | 3016 |
6 | North Wales Waflers | GW70CCR & GW4ARC | 2861 |
7 | Burton-on-Trent ARC | G3NFC | 2766 |
8 | Tony Crake | G0OVA | 2582 |
9 | UBA TRA-OSB Contest Team | TM7T & F/OT3T | 2393 |
10 | Warrington ARC | G0WRS | 2368 |