Practical Wireless 144 MHz QRP Contest

1992 Results

Full results of the 10th PW 144 MHz QRP Contest, held in June 1992.


Pos.     Name                    Callsign Score QSO Sq S Loc  Ant. asl,m Tx/Rx

  1 Mansfield Contest Group      G0MCG/P  16605 405 41   IO93 4x14P 380  IC251E
  2 Pack of Three                G8NTD/P  10850 310 35   IO93 4x9Y  465  FT225RD
  3 Hereford VHF Contest Group   GW1VDF/P  9660 322 30   IO81 2x19Y 725  TR751E
  4 R. Thornley & S. Mayer       G1NUS/P   8866 286 31   IO93 2x9Y  405  FT290R
  5 Rugby Amateur Transmitting   G4APD/P   6831 207 33   IO92 17Y   210  FT225
      Soc.
  6 Worthing & District ARC      G3WOR/P   6300 210 30   IO90 2x16Y 225  FT221R
  7 Atherstone ARC               G6ARC/P   6076 196 31   IO92 19Y   165  TS780
  8 Spalding & District ARS      G1DSP     5907 179 33   IO92 2x9Y   25  FT221R
  9 St. Helens & district ARC    G0STH/P   5450 218 25   IO83 17Y   155  IC271E
 10 Colin Potter                 G6FQZ/P   5180 185 28 S IO91 17Y   295  IC271E
 11 North Wales Wafflers         GW0NWR/P  5134 193 28   IO82 14Y   350  FT726R
 12 Stroud District ARS          G4SRS/P   4900 175 28   IO81 16Y   265  FT221R
 13 Nursery Slopes               G0ODX/P   4738 206 23   IO83 7Z    430  FT726R
 14 John Lemay                   G4ZTR/P   4347 161 27 S JO01 2x9Y   75  TS850+t
 15 M. Austin & others           G0MFC/P   4116 196 21   IO83 17Y   395  TR751E
 16 Martyn Beer                  G1DPL/P   4100 164 25 S IO81 14Y   500  FT290R
 17 Skelmersdale & District RC   G4SME/P   4076 165 26   IO83 15Y    90  FT290R
 18 Peter Thompson               G8DDY/P   4048 176 23 S IO90 19Y   225  FT221R
 19 Wicklow DXers                EI3GF/P   4020 134 30   IO62 2x13Z 120  FT290R
 20 Jon Page                     G1POS/P   4008 167 24 S IO92 14Y   300  FT480R
 21 Steve Malpass & others       G0OGS     3960 165 24   IO82 14P   250  FT290R
 22 South Essex ARS              G4RSE/P   3772 164 23   JO01 19Y    55  IC271E
 23 Trowbridge & District ARC    G2BQY/P   3768 157 24   IO81 11Y   220  IC251E
 24 High Wych Contest Group      G1SAS/P   3726 138 27   JO02 17Y   140  IC251
 25 Ian Carter                   G0GRI/P   3542 161 22 S IO81 13Y   435  TR751E
 26 Lightweight Contest Group    G4SEU/P   3536 136 26   IO82 17Y   380  FT736R
 27 Oldham Radio Club            G1ORC/P   3504 146 24   IO83 2x9Y  395  FT290R
 28 Charnwood AR Contest Club    G0OCE/P   3360 168 20   IO92 19Y   190  FDK750E
 29 P.A. Crake                   G0OVA/P   3358 146 23 S IO91 13Y   285  TR751E
 30 Melton Mowbray ARS           G7FOX/P   3339 159 21   IO92 4x9Y  160  FT290R
 31 Sutton & Cheam RS 'A'        G3OLX     3322 151 22   IO91 16Y   170  FT736R
 32 BBC Ariel RG Rampisham       G3OAP/P   3276 156 21   IO80 9Y    240  FT225RD
 33 Frederick L. Partington      G4BZP/P   3168 132 24 S IO84 8Y    600  TR7010
 34 Nelson & District ARS        GW0PDX/P  2898 138 21   IO81 16Y   315  TR751E
 35 Eastbourne Electronics ARC   G0FKN/P   2882 131 22   JO00 2x19Y 150  FT736R
 36 The 2 Musketeers/Cymraeg     GW1IKN/P  2839 167 17   IO81 2/2Q  480  FT290R
 37 T. & S. Hayden               GW0HCN/P  2806 122 23   IO81 4Q    810  FT290R
 38 A.E. Heath                   G1MTC/P   2800 140 20   IO93 9Y    450  Yaesu
 39 Windmill Contest Group       G0AFH     2706 123 22   JO01 2x17Y 165  IC735+t
 40 Rod Coles & others           G1ZJL/P   2667 127 21   IO92 13Y   200  TS711E
 41 Derek Poulter                G3WHK     2625 125 21 S IO91 16Y    40  IC970E
 42 Chris Dunn                   GW4KVI/P  2622 138 19 S IO81 9Y    520  FT480R
 43 The Travellers               G4OAM/P   2620 131 20   IO83 12Z    65  FT736R
 44 Erewash Valley ARG           G0PCX     2546 134 20   IO93 16Y   170  FT290R
 45 John Bellis & Roger Evans    GD7KQX    2451 129 19   IO74 11Y   220  TS770
 46 Tynemouth ARC 'D' team       G7KBQ/P   2320 145 16   IO94 10Y   515  TS711E
 47 Derek Cooper                 G8CUP     2300 100 23 S IO93 10Y    15  FT290R2
 47 Steve Hartley                G0FUW/P   2300  92 25 S IO84 7Y    850  FT290R
 49 John Hulse                   GW7GXV/P  2247 107 21 S IO83 13Y   830  FT290R
 50 Launceston ARC               G0LAR/P   2185 115 19   IO80 2x12Z 555  FT290R
 51 South Dublin Radio Club      EI2SDR/P  2184  91 24   IO63 12Z   760  FT290R
 52 Ron Flemming                 G0BNC/P   2176 128 17 S IO91 2/2Q  200  FT480R
 53 Great Lumley AR&ES           G1JDP/P   2162  94 23   IO94 17Y   185  TR9130
 54 Aberdeen VHF Group           GM4ZUK/P  2147 113 19   IO86 19Y   460  TS940+t
 55 Trevor J. Rumble             G8ETD     2023 119 17 S IO91 5Z    120  IC290E
 56 Kidderminster & District ARS GW4SND/P  1920  96 20   IO82 9Y    305  FT290R
 57 Glasgow VHF Contest Group    GM6FPX/P  1818 101 18   IO76 8/8Q  570  TR9130
 58 Aquila Radio Club            GX3BRK    1805  95 19   JO01 17Y    60  FT276R
 59 John O'Sullivan              EI6ARB/P  1804  82 22 S IO63 9Y    440  FT290R
 60 David Andrew                 G6OUT/P   1776  74 24 S IO84 9Y    625  FT290R
 61 Devizes & District ARC       G4WIK/P   1751 103 17   IO91 10Y   215  TR9000
 62 The Shed Inn                 G1JKX/P   1738  79 22   IO95 9Y    390  FT290R
 63 The Far Canal CG             G4FMG/P   1720  86 20   IO92 6Q     80  FT290R
 64 Silverthorne Radio Club      G2HR/P    1710 114 15   JO01 12Z    95  FT221R
 65 Galway Radio Experiment Club EI4E/P    1617  77 21   IO53 14P   250  FT290R
 66 Keith Fisher                 GM4ITR/P  1554  74 21 S IO85 17Y   220  IC251E
 67 C.D. Peake & J.W. Rymsza     G0NZI/P   1535 101 16   IO92 9Y      0  IC202E
 68 Tiverton South West ARC      G4TSW/P   1507  93 18   IO80 10P   245  IC271E
 69 Menstrie Morse Group         GM0BWR/P  1462  86 17   IO86 10/10 470  TR751E
 70 Betty & Peter Jackson        G0NYL     1458  81 18   IO93 8Y     40  TS711E
 71 Alan Mills                   G0EGX     1444  76 19 S JO01 14Y    55  TS711E
 72 David E. Mappin              G4EDR/P   1406  74 19 S IO94 4Q    165  FT290R
 73 Caer Glow CG (Gloucs.ARS)    G1AYM/P   1404  78 18   IO81 17Y    30  FT290R2
 74 Brain Howard                 G0LJD/P   1394  82 17 S JO01 12Z    45  FT290R
 75 Andrew Kissack               GD7JQI/P  1380  69 20 S IO74 14Y     0  IC251E
 76 A. Attle & others            G0RNY/P   1360  80 17   IO94 8Y    305  TR751E
 77 Arthur Gwynne                GW3LNR/P  1343  79 17 S IO81 6Y    490  FT290R
 78 David Blackford              G3NPB     1320  88 15 S IO70 6Q    105  TS711E
 79 Derek McCorkill & Stanley    GI0RYE/P  1280  64 20   IO64 10Y   475  FT290R
       Robinson
 80 Mendip Wurzelmen             G4RES/P   1274  91 14   IO81 HB9CV 305  IC260E
 81 Ochil Hills Contest Group    GM0OCG/P  1195  74 17   IO86 2x19Y  75  IC202
 82 Roy Smith                    G0RRC     1184  74 16 S JO02 14Y    55  FT726R
 83 South Devon Radio Club       G4SSD     1140  80 15   IO80 4x7Y  165  FT726R
 84 Harwell ARS                  G0ADH/P   1131  87 13   IO91 6Q    180  FT290R
 85 The White Rose ARS           G8LVQ     1083  57 19   IO93 2x14P 175  FT726R
 86 Paul Bradbeer                GM7GUC/P  1037  61 17 S IO86 12Z   330  IC275H
 87 Alastair Donaldson           GM7CQQ/P  1035  69 15 S IO86 8/8S  520  FT290R
 88 C. & D. Rolph                G7HXW/P   1026  54 19   JO02 9Y     90  FT290R2
 89 Gary Rees & Bob Peirson      G0RQR     1020  68 15   JO01 9Y     30  IC275E
 90 Northern Telecom Europe      G0OSH      998  70 15 S IO80 17Y   150  FT225RD
 91 Gerard Elliott               GI4OWA/P   975  54 19 S IO64 9Y    275  IC271E
 92 Dr. Jazz                     G1JGE/P    962  74 13 S IO94 12Z   305  FT290R
 93 Stephen Guy & Noel Moore     GI0LSB/P   950  50 19   IO74 17Y   315  FT290R2
 94 South Holderness CG          G7DKX/P    935  55 17   JO03 9XY     5  FT290R
 94 D. Zalewski & others         EI4GRC/P   935  55 17   IO53 8Y    770  FT290R
 96 John Heath                   G7HIA      930  62 15 S IO92 14Y   110  FT726R
 97 F.W. Crook                   G8GVS      928  58 16 S IO83 16Z    60  FT736R
 98 Mike Baguley & Ian Martin    G7LQD/P    900  60 15   IO93 HB9CV 465  FT290R
 99 Mike Smith                   G6YZR/P    884  52 17 S IO93 12Z    75  FT290R
100 Cornish Radio Amateur Club   G4CRC/P    865  70 13   IO70 10/10 200  IC260E
101 Hambleton ARS                G0JQA/P    864  54 16   IO94 13Y   245  FT290R
102 Honey Monster Contest Group  GW0FXC/P   836  76 11   IO81 9Y    470  FT290R
102 Dot & Carry Two CG           G4AVN/P    836  76 11   IO95 10P   190  IC260E
104 Hazlerigg Amateur Radio Club G4YPT/P    810  54 15   IO85 14Y   260  FT221R
105 J.Wealleans & J.Pickersgill  G6ZJW/P    798  56 15   IO95 9Y    285  FT290R
106 S.E. Beech                   G8SEQ      793  61 13 S IO92 9XY   100  C58
107 Wigan - Douglas Valley ARS   G3BPK/P    765  45 17   IO83 4Q    140  FT290R
108 Paul Baxter                  G4ZVN/P    742  53 14 S IO93 5Y    275  FT290R
109 Mike Drew                    GW0HWK     737  67 11 S IO83 2x9XY 350  FT270R
110 Hugh Logan & Simon Davey     G0AVU/P    726  66 11   IO95 9Y    305  FT290R
111 Gordon Death                 G1BEK      720  60 12 S JO02 8Y     50  FT290R
112 Neil Underwood               G4LDR      715  55 13 S IO91 14    150  IC275E
113 Frank L. Laanen              PE1EWR     700  50 14 S JO11 10Y    10  IC202S
114 P. Swift                     G0MIH      696  58 12 S JO01 4Y      0  IC211E
115 Bromgrove & District ARC     G3VGG/P    672  56 12 S IO92 9Y     95  TR9000
116 Steve Oram                   G8JWF      663  51 13 S IO81 8Y     40  hbrew
117 BBC Wenvoe ARG               GW4WVO     624  48 13   IO81 8/8S  125  IC202
118 Peter Brock                  GW1CXK/P   602  43 14 S IO71 9Y    465  FT290R
119 Simon Hardes                 G7ICV      585  45 13 S JO01 8Y      5  FT290R2
120 Galashiels & District ARS    GM4YEQ/P   546  39 14   IO85 14Y   245  FT290R2
120 David Sewell                 G4FVK      546  39 14 S IO92 17Y     5  FT290R
122 P.J. Maris                   GW1WQM/P   540  36 15 S IO71 5Z    405  TS711E
123 Derek Moore                  G1THG      510  51 10 S IO81 10Y   125  TS711E
124 David J. Barlow              G1MZD      495  45 11 S IO92 9Y     65  FT290R
125 Kennington ARG               G0RKG/P    480  48 10   IO91 4Y     65  FDK750E
126 Phil Cooper                  GU7LSX/P   468  39 12 S IN89 14P    85  FT290R
127 Denstone College ARC         G7EPP      445  39 12   IO92 8Y      0  IC251
128 Samuel Baird & others        GI1XLK     407  37 11   IO74 10Y    80  FT290R
129 Penzance Radio Club          G0PZR/P    397  38 11   IO70 6Q    130  FT290R2
130 R.J. de Groot                PE1NHS     392  14 28 S JO32 10Y     0  IC202
131 Ram QRP Group                G3PGC/P    374  34 11   IO85 8/8Y  330  FT290R
132 Nick Hobbs                   G7IYG      351  39  9 S IO91 8Y     30  FT290R2
133 A.J. Dance                   G7KWN      340  34 10 S IO91 8Y     55  IC260E
133 Roger & Stella               G7BPH      340  34 10   IO91 9Y    115  FT736R
135 Bernard Greer                G0JEE      315  35  9 S IO92 HB9CV  50  FT902+t
136 John Flowers                 G0JLF/P    275  25 11 S IO70 10XY   30  FT290R
137 David Campbell               G0MWV      252  28  9 S IO91 7Z     25  FT290R2
138 Brian Hodgkinson             GW7BOY     243  27  9 S IO83 8Y    160  FT290R2
139 Riki McHarg                  GM8TT/P    228  19 12 S IO66 9Y    560  FT290R2
140 Appledore Radio Club         G2FKO      224  28  8   IO71 14Y    45  TS711E
140 James Farrington             GW0NCN     224  28  8 S IO71 5Y     80  FT290R2
142 G.T. Theasby                 G8BMI/P    216  24  9 S IO93 HB9CV 345  FT290R2
143 Tim Jefford                  G7HIY/P    192  24  8 S JO01 7Z    140  IC260E
144 M.R. Scarr                   G1XSV      168  21  8 S IO91 6Y    105  FT290R
145 Don Pye                      G1UCT      152  19  8 S IO91 5XY    30  FT225RD
146 A.R.J. Taylor                G7EKC      144  24  6 S IO93 5Z      0  FT290R
147 David Goulden                G1JZU      112  16  7 S IO83 7Z    185  FT290R
148 Paul Duncan                  GW7KES/P    92  23  4   IO81 8Y    375  TR751E
149 Lee Volante                  G0MTN       85  17  5 S IO92 10Y    95  FT290R
149 J. Whitehall & M. Baister    G1OEI/P     85  17  5   IO95 9Y    140  TR9000
151 John Hill                    G7CLY       84  14  6 S IO93 13Y    10  TS520+t
152 Martin Verity                GM7IFS      45  15  3 S IO85 S.Jim  55  FT411
153 Stephen G. Lee               GW7GCD      32   8  4 S IO81 5Y     60  FT726R
154 B.M. Woodcock                G4CIB/P     30   6  5 S IN79 1/4wv  75  IC202S
155 J.M. Field                   G8PAD/P     27   9  3 S IO83 4Q    150  TS700G
155 S. Lloyd Hughes              GW0NVN/P    27   9  3 S IO81 dipol 110  TR751E
157 Richard G. Weiss             G0RKJ       14   7  2 S IO70 colin  90  FT290R
158 Mark Jeffs                   G7LJN       10   5  2 S IO80 5XY   185  FT290R
159 W.J. Mainwaring              GW8AWT       6   3  2 S IO81 S.Jim   0  FT290R
159 Ted Cawkwell                 G8VEL        6   3  2 S IO93 6Z     25  FT221R
161 Ken Clarke                   G7BXG        1   1  1 S IO93 10XY  125  FT207R
161 Dave Hewitt                  EA6/G8ZRE    1   1  1 S JM08 5/8     5  TR751E

Checklogs greatfully received from :
                                 G4XPE                   IO92
                                 G4IQM                   IO91


Return to PW QRP Contest index page.