Practical Wireless 144 MHz QRP Contest

1997 Results

Full results of the 15th PW 144 MHz QRP Contest, held on 15th June 1997.
(See also the article published in December 1997 Practical Wireless)


Pos.     Name                    Callsign Score QSO Sq S Loc  Ant. asl,m Tx/Rx

  1 North Wales Wafflers         GW0NWR/P 12120 303 40   IO82 2x17Y 560  FT736
  2 Oldham Radio Club            G1ORC/P   6136 236 26   IO93 2x9Y  610  FT290R
  3 Dave Hewitt                  GW8ZRE/P  5886 218 27 S IO83 7Z    275  TR751E
  4 Stroud Radio Society         G4SRS/P   4645 163 30   IO81 2x11Y 200  FT221R
  5 Jon Page                     G1POS/P   2793 133 21 S IO92 10Y   300  FT480R
  6 Mike Baguley                 GW7LQD/P  2717 143 19 S IO82 2x9Y  360  FT290R
  7 Rochdale & District ARS      G3RIK/P   2688 128 21   IO83 8Y    410  FT290R
  8 Peter Lowrie                 GI7JYK/P  2576 112 23 S IO74 13Y   150  FT290R
  9 Cockenzie & Port Seton ARC   GM0CLN/P  2575 103 25   IO85 3x14Y 415  IC275E
 10 Wigan - Douglas Valley ARS   G3BPK/P   2310 110 21   IO83 11Y   140  IC751E
 11 Mark Gray & Ron Gray         G8AWO/P   2242 118 19   IO91 12Z   125  FT736
 12 White Noise Listening Soc CG G0WNL/P   2190 146 15   IO81 2x15Y 320  FT290R
 13 Peter Thompson               G8DDY/P   2142 119 18 S IO90 2x11Y 240  FT221
 14 Clyde Coast Contest Group    GM4HEL/P  2090  95 22   IO74 9Y    710  FT290R
 15 Peter Dave & Graham          G0PJY/P   2052 108 20   IO83 2x2Q    ?  IC290
 16 J.O'Sullivan                 EI6ARB/P  1995  84 25 S IO63 9Y    440  FT290R
 17 Dave Hobro & Dan Esdale      GW4IDF/P  1843  97 19   IO82 17Y   705  IC202
 18 Castle Contest Group         G0TOU/P   1792 128 14   IO84 7Z    430  FT221
 19 Alan Cooper & others         G0OWJ/P   1776 111 16   IO82 2x14Y 220  FT290R
 20 Southdowns Way Wafflers      G0XBM/P   1760 110 16   IO90 9Y    245  FT290R
 21 John Rudd                    G7OCI/P   1710  95 18   IO92 4Q    140  FT290R2
 22 Allan Duncan                 GM4ZUK/P  1672  88 19 S IO86 2x13Y  70  TVVF144
 23 Horsham Amateur Radio Club   G4HRS/P   1647 102 17   IO90 15Y   225  TR9000
 24 Windbreakers Contest Group   G0VHF/P   1587  69 23   JO01 9Y     20  TS790E
 25 Dragonslayers QRP Group      G0BPS     1500  75 20   JO01 2x9Y  200  IC275
 26 Crowborough & District ARS   G0CRW/P   1395  93 15   JO01 2x17Y 150  IC202S
 27 Barry Williams               M0APO/P   1330  95 14 S IO93 12Z   335  IC901E
 28 South Dublin Radio Club      EI2SDR/P  1281  61 21   IO63 2x9Y  725  FT290R
 29 Drunken Skunx Contest Group  G0LPX/P   1119  62 19   IO94 10Y   395  FT290R
 30 South Derbys. & Ashby Woulds G0SRC/P   1110  74 15   IO92 8XY   210  FT290R
       ARG
 31 Burnham Beeches Radio Club   G6WIR/P   1035  69 15   IO91 2x9Y  120  FT736R
 32 Culverstone Contest Group    G0DLR      980  70 14   JO01 15Y   170  FT225
 33 Worthing & District ARC      G1WOR/P    936  72 13   IO90 17Y   240  IC275
 34 Bishop's Stortford ARS       G5ZG/P     915  61 15   JO01 13Y   120  IC251E
 35 Manchester & District ARS    G5MS/P     882  63 14   IO93 9Y    490  FT290R
 36 Leicester Radio Soc.         G3LRS/P    876  73 12   IO92 15+4Y 120  FT225
 37 Alan Horne                   GW0TPH/P   871  67 13 S IO83 4Y    600  FT290R2
 38 Andy Williams                GM7SXI/P   848  53 16 S IO85 9Y    730  FT290R2
 39 Arthur Gwynne                GW3LNR/P   840  60 14 S IO81 8Y    455  FT290R
 40 West Kent Amateur Radio Soc. G1WKS/P    825  75 11   JO01 13Y   235  FT290R
 41 Poole Radio Society          G6MXL/P    795  53 15   IO80 9Y    200  FT736R
 42 Aberporth Amateur Radio Club GW4SZV     782  46 17   IO72 8Y    120  IC706
 43 Galashiels & District ARS    GM4YEQ/P   736  46 16   IO85 10Y   275  FT290R2
 44 Russell Bradley              G0OKD      636  53 12 S IO93 7Y    150  TR751E
 45 Ashley Edwards               M0BAO/P    600  50 12 S IO80 8Y    250  IC706
 46 Hambleton ARS                G0TYM/P    572  52 11 S IO94 7Z    410  FT290R
 47 Duncan Walters& David Lander G4DFV/P    546  42 13   IO93 8Y    185  FT290R
 48 Frank Collins                G0RXO      528  48 11 S IO82 8Y    150  TS700
 49 Phil Davies                  M0AYB/P    495  33 15 S IO84 9Y    135  IC706
 50 Silverthorn Radio Club       G2HR/P     468  52  9   JO01 12Z    40  FT221R
 51 Christopher Flanagan         G7NRO/P    462  42 11 S IO94 9Y    305  TR9000
 52 R. Johnstone                 GM1YGV/P   450  30 15 S IO76 17Y   255  TR751E
 53 Finningley ARS CG            G7HAH      420  35 12   IO93 17Y     ?  FT290R
 54 Leeds & District ARS         G8WYR      410  54  8   IO93 10XY  185  FT736
 55 Hambleton ARS B-Team         G3MAE/P    407  37 11   IO94 8Y    255  FT290R
 56 Bob Razey                    G0ADH      396  36 11 S IO91 13Y    40  FT221R
 57 Dr. Jazz                     G1JGE/P    385  35 11 S IO94 12Z   305  FT290R
 58 David Blackford              G3NPB      376  47  8 S IO70 x-dip  60  FT736
 59 Roy Smith                    G0RRC      351  27 13 S JO02 14Y    45  FT290R
 60 Brian Howard                 G0LJD/P    310  31 10 S JO01 12Z    50  FT290R
 61 Daz & Maz                    G6EDB      288  32  9   IO92 13Y    75  IC202
 62 Amanda Hambidge              G7TUA      225  25  9 S IO92 9Y    170  FT225RD
 63 Chris Martin                 G7KNQ      204  34  6 S IO92 12Z    75  TR751E
 64 Mid Argyll ARS               GM3RTJ/P   180  19 10   IO76 2x17Y 100  FT290R
 64 David Wrigley                M1BGR/P    180  30  6 S IO83 7Y    365  FT290R2
 66 Southdown ARS Ladies         G0HVU/P    168  24  7   JO00 9Y    175  IC251E
 67 Penzance Radio Club          G0PZR/P    152  19  8   IO70 8Y    185  FT290R2
 68 Michael Kiely& Patrick Keogh EI2IB/P    144  16  9   IO62 9Y    795  FT480R
 69 Frank Laanen                 PE1EWR     140  20  7 S JO11 10Y    10  IC202S
 70 Wireless Wizards             G7XYZ      114  19  6 S IO82 6Y     80  FT480R
 71 Moorlands & District ARS     G4NHT       90  18  5   IO82 7Y    135  FT290R
 72 Peter Finbow                 G0DEH/P     88  22  4 S IO91 5Y     35  FT290R2
 73 Alan Milton                  G0LGX       84  12  7 S JO01 8Y    160  FT290R
 74 Steven Coops                 M1AWQ       76  19  4 S IO83 4Y     30  FT290R2
 75 John Sheils                  EI/G0TJS/P  66  11  6 S IO63 17Y   520  FT290R
 76 Brian Bellamy                G7IIO       21   7  3 S JO01 Simp2   ?  FDK750
 76 Pascal Delmotte              F1TYV       21   7  3 S JO10 5Y     25  IC290E
 78 Gerard-Olivier Bergeret      M/F5TUN      5   5  1 S IO81 5/8     ?  RV100
 79 H.D. Howard                  G8EXT/P      1   1  1 S JO01 5/8   120  FT50


Return to PW QRP Contest index page.