Practical Wireless 144 MHz QRP Contest
2002 Results

Full results of the 19th annual contest, held on 16th June 2002.
See also the article published in November 2002 issue of Practical Wireless.

Pos

Name

Callsign

Score

QSOs

Squs

Sngl
op

Loc

Ant.

asl,m

Tx/Rx

1 Tim Boon M0AFC/P 5910 197 30 S IO84 13Y 430 FT847
2 Dave Hewitt GW8ZRE/P 4843 167 29 S IO83 12Z 560 TR751E
3 Torbay Amateur Radio Soc. G8NJA/P 3690 123 30 IO80 2x17Y 350 FT736R
4 Mike Baguley & Peter Lowrie GW7LQD/P 3339 159 21 IO82 2x9Y 360 IC275E
5 Scarborough ARS G2CP/P 2912 112 26 IO94 9Y 295 FT221
6 Warrington ARC G0WRS/P 2499 119 21 IO83 12Y 60 IC706II
7 Oldham Radio Club G1ORC/P 2356 124 19 IO93 2x9Y 610 FT290R2
8 Jonathan Constable M5FUN 2244 102 22 S JO00 12Z 195 TR751E
9 Midland Contest Group G2HDF/P 1995 95 21 IO82 12Z 200 FT290R
10 North-East Ex-Pats G0HDV/P 1944 108 18 IO93 13Y 150 TR751E
11 Tony Crake G0OVA/P 1638 78 21 S IO91 9Y 70 TR751E
12 David Simmonite M0TWA/P 1581 93 17 S IO93 5Y 300 FT290R
13 Charlie Jordan GW0PZO/P 1520 76 20 S IO73 4Q 900 FT290R
14 Peter Thompson G8DDY/P 1501 79 19 S IO90 19Y 245 FT817
15 Wigan-Douglas Valley ARS G3BPK/P 1350 75 18 IO83 11Y 170 IC746
16 Bishop's Stortford ARS G5ZG/P 1302 62 21 JO01 13Y 120 IC251E
17 John Duddridge G4NVM/P 1224 68 18 S JO01 13Y 110 FT757+FTV707
18 West Kent Amateur Radio Soc. G1WKS/P 1122 66 17 S JO01 9Y 145 FT817
19 David Dodds GM4WLL/P 1080 60 18 S IO85 8/8Y 365 TR9130
20 Cockenzie & Port Seton ARC MM0CPS/P 1026 57 18 IO85 17Y 415 FT1000+Mutek tvtr
21 Derek G0EYX/P 923 71 13 S IO82 16Y 140 IC910
22 Chris McLaughlin M5CSM/P 918 54 17 S JO01 5Y 70 FT290R2
23 Alan Prince M1TAP/P 854 61 14 S IO82 9Y 260 FT290R2
24 Duncan Gerrie MM5AJN/P 850 50 17 S IO86 13Y 425 FT290R
25 Nigel Kind & Carl Peake M3NRK/P 840 56 15 IO92 17Y ? IC202E
26 Jon Lee G4TSN 810 54 15 S IO93 13Y 165 IC706
27 Len Buck G0DLR 770 55 14 S JO01 15Y 170 FT225RD
28 Stephen Bate G7NZO/P 768 48 16 S IO91 7Z 255 FT100
29 Jon Page G1POS/P 742 53 14 S IO91 14Y ? FT480R
30 Burnham Beeches Radio Club G6WIR/P 728 52 14 IO91 9Y 200 IC706II
31 North Notts Nomads G4DFV/P 702 54 13 IO93 8Y 365 FT290R
32 South Dorset Radio Soc. G0VHS/P 688 43 16 IO80 9Y 75 IC706
33 Ashby-de-la-Zouch Dxpedition
& Contest Group
G3KTC/P 663 51 13 IO92 11Y 275 FT290R
33 Ashley Edwards M0BAO/P 663 51 13 S IO80 17Y 280 IC706
35 Malcolm Sadler M0BHE/P 546 39 14 S IO80 5Y 235 IC706
36 John O Sullivan EI6ARB/P 544 34 16 S IO63 9Y 440 FT290R
37 Colin Greenaway G3UGG 540 36 15 S JO01 5Y 90 IC706II
38 Chris Rees GU3TUX/P 532 38 14 S IN89 9Y 80 FT817
39 Dan & Liz Wood G0VIK 520 40 13 IO93 5Y 30 FT817
40 Brian Howard G0LJD/P 516 43 12 S JO01 12Z 150 FT290R
41 Herstmonceux Megacycles CG G3YNN 512 32 16 S JO00 9Y 150 FT736R
42 Martin Chapple G8XQS/P 494 38 13 S IO94 9Y 285 FT290R
43 Waterside (New Forest) ARS GQ4JYN/P 480 40 12 IO91 8Y 120 IC706
44 The John Newton Memorial RC G8EAM/P 455 35 13 IO90 9Y 25 IC706II
45 John Durban M3LNU/P 320 32 10 S IO91 16Y 240 FT726
46 John Rule G0JVR/P 297 27 11 S IO70 11Y 185 IC290D
47 Graham Coyne G3YJR 294 21 14 S IO93 9Y 235 FT290R
48 John Simons M3ZAM/P 286 26 11 S IO82 8Y 225 FT290R
49 VERON Alkmaar section PI4ALK/P 264 24 11 JO22 9Y 25 FT480R
50 Hambleton ARS G3MAE/P 260 26 10 IO94 2x2Q 385 FT290R
51 Mark Tuttle & Alex Rowley G0TMT 192 16 12 JO02 2x12Z 40 FT847
52 Martyn Medcalf M3VAM 184 23 8 S JO01 4Y 50 IC706
53 Wigtownshire ARC GM4RIV/P 135 15 9 IO74 9Y 200 IC706II
53 John Hill G7CLY 135 15 9 S IO93 13Y 10 FT290R
55 Amanda Hambidge G7TUA/P 96 16 6 S IO91 HB9CV 150 FT817
56 Mark Field G8PAD 78 13 6 S IO83 4Q 130 TS700G
56 David Astbury GM0LWD/P 78 13 6 IO86 9Y 65 IC202S
58 Alex Mutimer G6YYU/P 72 9 8 S JO02 7Z 60 FT290R2
59 Brian Bellamy G7IIO 66 11 6 S JO01 20Y 15 FDK750
60 Les Featherstone G6UBM 49 7 7 S JO01 13Y 40 FT290R
61 Paul Norris EI3ENB/P 42 7 6 S IO62 13Y 170 FT290R2
62 Penzance Radio Club G0PZR/P 39 13 3 IO70 12Z 170 FT290R2
63 Quentin Cruse MW1SZC 25 5 5 S IO72 HB9CV 70 FT290R
64 David Lockwood G4CLI/P 18 6 3 S IO93 colinear 150 FT290R
65 Tony Catts GU3LPV/P 16 4 4 S IN89 9Y 80 FT817
66 Craven Radio Amateur Group M0BCQ/P 12 4 3 IO93 10Z 320 FT290R2
67 Tim Ostley M0CZP 6 3 2 S IO91 4Q 75 FT101E+SEM tvtr

[back]