Practical
Wireless 144 MHz QRP Contest
2008 Results
Full
results of the 25th annual contest, held on 8th June 2008.
See also the article published in November 2008 issue of Practical Wireless.
| Pos | Name | Callsign | Score | QSOs | Squs | Sngl op |
Loc | Ant. | asl,m | Tx/Rx |
| 1 | North Wales Wafflers | GW0CCR/P | 4770 | 159 | 30 | IO82 | 4 x 17 Element Tonna | 560 | YAESU FT736R | |
| 2 | Dave Hewitt | GW8ZRE/P | 4238 | 163 | 26 | S | IO83 | 7 ELE ZL 12 ELE high SWR! | 561 | Kenwood TR751E 3W capable of 25w O/P adj |
| 3 | Salisbury and District Grand International Transmitting Society | G4RLF/P | 4176 | 144 | 29 | IO80 | 17 Element Tonna | 277 | TS770E | |
| 4 | Martin Stokes | G3ZXZ/P | 3510 | 135 | 26 | S | IO94 | 11 element Tonna | 400 | Trio TR9130 |
| 5 | Bolton Wireless Club | G1ONE/P | 3151 | 137 | 23 | IO83 | 12 ELEMENT ZL SPECIAL | 330 | TRIO 9130 TRANSCEIVER. | |
| 6 | G8AWO G4PCS | G8AWO/P | 2912 | 104 | 28 | IO91 | 9 Ele Tonna | 186 | IC 7000 with a voice keyer | |
| 7 | Bob Reeves G8VOI | G8VOI/P | 2782 | 107 | 26 | S | IO90 | 13 element F9FT Tonna yagi | 275 | Icom IC211e run from 12V battey / mains |
| 8 | Alastair and Peter | G4RUL/P | 2250 | 75 | 30 | JO00 | 11 ele Yagi | 201 | Icom IC 202 with Mutek Front end plus Da | |
| 9 | G0HDV & G0OKF | G0HDV/P | 2242 | 118 | 19 | IO93 | 13 EL | 300 | ICOM 7000 | |
| 10 | Mark Dumpleton & Steve Burke | G6TVP/P | 2240 | 80 | 28 | IO93 | 11 ele Yagi | 152 | Yaesu FT-847 | |
| 11 | Cambridge & District ARC | G2XV/P | 2158 | 83 | 26 | IO92 | 9 element Tonna | 71 | Trio TS 780 with Spectrum speech process | |
| 12 | Mid Lanark ARS | MM0GPZ/P | 2136 | 89 | 24 | IO74 | 12 element M2 at 13m | 45 | Icom IC706 MkII | |
| 13 | Chris & David Martin ( T.D.A.R.S ) | M0EMM/P | 1805 | 95 | 19 | IO82 | Tonna 17 Element | 508 | Yaesu 817 | |
| 14 | East Cheshire Radio Group | M0ECR/P | 1764 | 84 | 21 | IO93 | Homebrew 6 element Yagi | 479 | Yeasu FT579D HF,VHF, UHF portable transc | |
| 15 | Clifton ARS | G3GNH/P | 1638 | 78 | 21 | JO01 | 9 ele Yagi | 200 | Yaesu FT847 | |
| 16 | Icecream Lickers | M3AOM/P | 1600 | 80 | 20 | IO92 | 5 Element Yagi | 155 | Norcol FT817ND | |
| 17 | Cousinjack Contest Group | G6GWX/P | 1587 | 69 | 23 | IO70 | 10 ele home brew yagi | 320 | Icom 746 | |
| 18 | Jon Page | G1POS/P | 1512 | 72 | 21 | S | IO91 | 6 element delta beam | 280 | Icom IC-260E |
| 19 | tony crake | G0OVA/P | 1400 | 56 | 25 | S | IO91 | 13 ele modified tonna @ approx 4m high | 75 | IC 706 Mk2G + my Auto CQ Box ( as publis |
| 20 | Middlesex DX Group | M0MDG/P | 1386 | 63 | 22 | IO91 | 2 x 17 ele tonnas | 255 | Yaesu FT-2902 x 17 ele tonnasMasthea | |
| 21 | Roger Piper | G4VRS/P | 1365 | 65 | 21 | IO91 | 9el Tonna | 230 | Icom IC275E | |
| 22 | SBMW contest group | G4MCQ/P | 1342 | 61 | 22 | IO81 | 9 element Tonna yagi | 240 | Yeasu FT817 | |
| 23 | Ian Harding | G7HFS/P | 1288 | 56 | 23 | S | JO00 | 9 Element Tonna | 168 | Yaesu FT817ND |
| 24 | Keith Haywood | G8HXE/P | 1278 | 71 | 18 | S | IO83 | SOTA SB-5 | 389 | FT290 |
| 25 | Scarborough ARS | G2CP/P | 1196 | 52 | 23 | IO94 | Tonna 9 Element Yagi | 296 | Yaesu FT817nd | |
| 26 | The Dunstable Downers | M3ZPX/P | 1173 | 69 | 17 | IO91 | 5 Element Beam | 243 | Yaesu FT817ND | |
| 27 | John Duddridge | G4NVM/P | 1166 | 53 | 22 | S | JO01 | 13 element Tonna yagi | 110 | Yaesu FT847 |
| 28 | QRZ Amateur Radio Group of Sussex | G3YNN/P | 1113 | 53 | 21 | JO00 | 2x9 Elements Tonnas | 195 | Yaesu FT847 | |
| 29 | Worthing & District ARC | G1WOR/P | 1008 | 63 | 16 | IO90 | 11element Tonna | 200 | Icom 275 | |
| 30 | Bob Doran | G4VRC/P | 988 | 52 | 19 | S | IO90 | 12 ele ZL Special | 235 | FT817 |
| 31 | Bolton Wireless Club | G0BWC/P | 969 | 51 | 19 | S | IO83 | 6-ele lightweight yagi | 425 | IC202 (1976 model) |
| 32 | Dave Passey | 2W0BYA/P | 935 | 55 | 17 | S | IO83 | 3 ele H/B yagi (SSB), H/B Slimjim (FM) | 1064 | FT-817ND, 11.1V LiPo Battery, Avair Powe |
| 33 | G4RSW/P Group | G4RSW/P | 923 | 71 | 13 | IO82 | 15 ele yagi | 163 | 15 ele beam, trailer mounted versatower | |
| 34 | Jeremy Kewn | G7TBJ/P | 918 | 54 | 17 | S | IO70 | 12 element ZL special | 164 | Kenwood TR751e |
| 35 | Worthing Radio Events Group | M0REG/P | 846 | 47 | 18 | IO90 | 13 element Yagi | 180 | Icom IC706 MkIIG | |
| 36 | Mid Sussex ARS | G5RV/P | 817 | 43 | 19 | JO00 | Diamond A144S10, (9 ele), on a 3m mast | 165 | FT-817 running on a leisure battery | |
| 37 | Colin North | G4GBP/P | 702 | 39 | 18 | S | IO80 | SOTA 5 element beam from PW Special offe | 277 | MFJ-9402 QRP 2m SSB Transceiver |
| 38 | Fareham & District ARC | G3VEF/P | 684 | 38 | 18 | IO90 | 9ele Tonna | 100 | Yaesu FT847 TCVR100AHr Battery | |
| 38 | Bromsgrove & D.A.R.C | GW3VGG/P | 684 | 36 | 19 | IO71 | 9 element protable at 4mts above ground | 315 | Ft897 on battery supplyAnt - 9 ele Ton | |
| 40 | Gary Kinnell | GM7NQP/P | 680 | 34 | 20 | IO86 | TOYO 9 ELE BEAM | 475 | YAESU FT 817 | |
| 41 | Maltby and District ARS | G4SKM/P | 672 | 42 | 16 | IO93 | 8 element Yagi | 300 | FT817 | |
| 42 | Wigan-Douglas Valley A.R.S. | G3BPK/P | 648 | 36 | 18 | IO83 | 12 element yagi | 168 | IC706 | |
| 43 | Keith Lewis | G4TJE/P | 600 | 40 | 15 | S | JO01 | 9ele yagi tonna | 175 | Yaesu FT817 |
| 44 | steeve McAdams | GJ7DNI/P | 560 | 28 | 20 | S | IN89 | 9 el j-beam | 60 | ft817nd |
| 44 | Ynys Mon - Anglesey LFBG | MW0GCT/P | 560 | 35 | 16 | IO83 | 2 x 4 el Yagi | 770 | Yaesu FT290R | |
| 46 | Carl Langley | G3XGK/P | 528 | 33 | 16 | S | JO02 | 14 Element Yagi | 20 | ICOM IC211E |
| 46 | Steve Tucker and Ian Pomfret | G0TUK/P | 528 | 33 | 16 | IO83 | Tonna 8 ele portable yagi | 300 | Icom IC202S | |
| 48 | david Rumbold | G4RYV/P | 525 | 35 | 15 | S | IO92 | 5 Element Homebrew Portable Yagi. | 290 | Yaesu FT-817 |
| 49 | Poole Radio Society | G4PRS/P | 512 | 32 | 16 | IO80 | Tonna 9 element Yagi | 200 | Icom 706 with standard microphone. Power | |
| 50 | Hambleton ARS | G3MAE/P | 496 | 31 | 16 | IO94 | 9 Element Yagi | 250 | ICOM &46 | |
| 51 | Morecambe Bay ARS | G4YBS/P | 464 | 29 | 16 | IO84 | 10-element Cushcraft horiz. beam (Yagi) | 36 | FT290R Mark 1, Lead Acid battery power | |
| 52 | Chippenham & District ARC | G3VRE/P | 435 | 29 | 15 | IO91 | 15 Ele Yagi | 219 | Yaesu 817 | |
| 52 | Colin Noon | 2E1SBF | 435 | 29 | 15 | S | JO02 | 17 elment | 10 | Yeasu FT290R Adonis AM-508 Compressor |
| 54 | Paul Norris | EI3ENB/P | 416 | 26 | 16 | S | IO62 | 11 element yagi for ssb Comet GP9M fm | 516 | Yaesu 290r |
| 55 | Graeme Stoker and Keith Morrison | M1VHT/P | 374 | 34 | 11 | IO84 | 7-ele ZL-Special | 600 | Yaesu FT-817. SLAB battery. | |
| 56 | Brian Howard | G0LJD/P | 352 | 32 | 11 | S | JO01 | 13 ele Yagi | 100 | FT817 |
| 57 | Michael Heywood | M0ICK | 348 | 29 | 12 | S | IO83 | 5 el zl special | 400 | Icom 7000 |
| 58 | North Norfolk Amateur Radio Group (NNAG) | G0NWT/P | 330 | 30 | 11 | JO02 | Multi-Element Yagi | 60 | FT290 MK1 | |
| 59 | Contest Club Alkmaar | PA1VW/P | 325 | 25 | 13 | JO22 | 9 element TONNA | 25 | IC-706 MKII with 9 element TONNA. | |
| 60 | Verulam ARC | G3VER/P | 319 | 29 | 11 | IO91 | 9 over 9 Yagi by Tonna. | 230 | IC7000 with mast head pre-amplifier, foo | |
| 61 | Kevin Jennings / Tony Ryan | M0KSJ/P | 300 | 25 | 12 | JO01 | SB5 Sotabeam | 74 | IC7000 | |
| 62 | Sean Cannon | 2E1HWQ/P | 286 | 22 | 13 | S | JO03 | MET 144/14T | 0 | FT817 ND |
| 63 | m0sgb/p | M0SGB/P | 267 | 89 | 3 | IO82 | 9 element tonna | 516 | Yaesu ft 817, | |
| 64 | Camarthen ARS | GW4YCT/P | 209 | 19 | 11 | IO72 | YG2 4element Moonraker | 311 | ICOM 7400 | |
| 64 | Chris Rees | GU3TUX | 209 | 19 | 11 | S | IN89 | 5 ele yagi | 65 | FT817 (battery/solar powered) |
| 66 | Galashiels and District ARS | GM4YEQ/P | 208 | 16 | 13 | IO85 | 8-element yagi | 305 | Yaesu FT-290R MkII | |
| 67 | Graham Bloor | G3UD/P | 200 | 25 | 8 | S | IO93 | 5EL ZL Special | 0 | Yaesu FT-290R11 |
| 68 | Ralph Gault | 2I0RPM/P | 198 | 18 | 11 | S | IO74 | 3 element delta quad | 400 | Yaesu FT-817 and 3 element Delta Quad ae |
| 69 | patrick hawkins | 2E0ELC/P | 190 | 19 | 10 | S | IO80 | 8 element yagi | 304 | yaesu ft 290 mk 28 element yagi |
| 70 | Eastern Angles | G7SOQ/P | 180 | 18 | 10 | IO92 | Sotabeam 5 Element Yagi | 83 | Standard C58 | |
| 71 | Bob Razey - Harwell ARS | G0ADH | 170 | 17 | 10 | S | IO91 | 13 element Yagi | 40 | FT 847 |
| 72 | Tony de Maillet | M3VXJ/P | 168 | 21 | 8 | S | IO92 | SOTA Beam sb270 | 205 | FT-817ND |
| 73 | Martyn Medcalf | G1EFL | 157 | 19 | 11 | S | JO01 | 4 Element Tonna | 50 | Yaesu FT817 |
| 74 | Wade Stuart | GW0TKF/P | 154 | 14 | 11 | IO72 | Sota Beams SB3 3 element beam | 279 | Yaesu FT817ND | |
| 75 | Rob Luscombe | 2J0RZD/P | 121 | 11 | 11 | S | IN89 | SSB- 10 element Yagi, FM- 6 element Yagi | 100 | Yaesu FT290r mk1 and pre-amplifier |
| 76 | Andy Cox | M0HLT/P | 112 | 14 | 8 | S | IO70 | Sandpiper 3 element Quagi | 160 | ICOM 706 Mk1 |
| 77 | Jonathan Kempster | M5AEO/P | 110 | 22 | 5 | S | IO91 | 7/8th Vertical | 45 | FT817ND |
| 77 | Bill Douglas | G4NTW/P | 110 | 11 | 10 | S | IO94 | 5el beam | 265 | Yaesu FT-817 |
| 79 | West Devon Radio Club | M0WDC/P | 99 | 11 | 9 | IO80 | 4 element home made quad | 0 | Yaesu FT-817 | |
| 80 | St Tybie ARS | GC0VPR | 98 | 14 | 7 | IO81 | 10Element Beam | 291 | Yaesu FT290 | |
| 81 | Nieuwe Waterweg | PI4VNW/P | 85 | 17 | 5 | JO21 | Big Wheel & 4 ele Yagi | 28 | Icom IC202 & IC 260 | |
| 82 | Eugene Purvis | G7NQR/P | 40 | 10 | 4 | S | IO94 | 4 Element Quad Jaybeam | 410 | FT290R |
| 83 | Eileen Mainwaring | 2W1BPS | 36 | 9 | 4 | S | IO81 | Dipole | 60 | Yaesu FT290 |
| 84 | Christian Bell | M0RTM/P | 30 | 6 | 5 | S | IO92 | Tonna Element Beam | 170 | Standard Yaesu FT-817 |
| 85 | Paul H Irwin | GI6FEN/P | 25 | 5 | 5 | S | IO74 | Sandpiper 3 ele Delta Quad | 4 | YAESU FT290R |
| 86 | John Goods | M1IOS/P | 24 | 6 | 4 | S | IN69 | 3 Element SOTA Beam | 10 | FT857D |
| 87 | Philip Hammersley | G7IXP | 16 | 4 | 4 | S | IO92 | Home Brew 3 element Yagi. | 158 | Icom 251E Hammaster 4200 desk micWa |
| 87 | Howard Seddon | G0VZJ | 16 | 4 | 4 | S | IO83 | TELESCOPIC WHIP ANTENNA. | 362 | YAESU FT817. |
| 89 | Denis Spooner | G3WDS/P | 12 | 3 | 4 | S | IO95 | 3-Ele Beam | 260 | ICOM 706 MK II |
| 90 | W. Edwards | G8GHD | 8 | 4 | 2 | S | IO90 | 3 element Sandpiper antenna | 7 | FT-847, Loft mounted, fixed (N/S) 3 elem |
| 91 | Jim Nicol | MM0SMD/P | 3 | 1 | 3 | S | IO87 | homebrew 10 element beam (DL6WU) | 300 | ft 817 Lead acid batterymast base be |
| 92 | Ricky Amos | M3ZWL | 2 | 1 | 2 | S | IO92 | 2m square dipole | 68 | 2m square dipole, YaesuFT-480R, Watson W |
|
Checklogs gratefully received from: |
||||||||||
| Ricahrd Giles | G4LBH/P | IO80 | ||||||||
| Peter Lewis | G6NSU/P | IO80 |