Practical
Wireless 144 MHz QRP Contest
2010 Results
Full
results of the 27th annual contest, held on 13th June 2010.
See also the article published in November 2010 issue of Practical Wireless.
| Pos | Name | Callsign | Score | QSOs | Squs | Sngl op |
Loc | Ant. | asl,m | Tx/Rx |
| 1 | SADGITS | G4RLF/P | 4422 | 134 | 33 | IO80 | 17ele Tonna | 270 | TS770 with LNA RX Amp and Daytong proces | |
| 2 | Burton on Trent ARC | G3NFC/P | 3973 | 137 | 29 | IO92 | 14 element jaybeam | 360 | Yaesu 897D | |
| 3 | U.B.A. TRA-OSB Contest Group | TM7T | 3380 | 130 | 26 | JO00 | 4 x 5 ele DK7ZB stacked + Tonna 17 ele | 160 | IC-746PRO + Masthead preamp | |
| 4 | Warrington ARC | G0WRS/P | 3174 | 138 | 23 | IO83 | 12 element Yagi | 200 | Icom IC-7400, 50cm RS-213 patch lead, Ni | |
| 5 | Mike G4VSS Warrington ARC B | G4VSS/P | 3066 | 146 | 21 | S | IO83 | 17 element Tonna | 330 | Icom 910x, DCI band pass filter, ecoh f |
| 6 | Rhys Thomas | GW4RWR/P | 2967 | 129 | 23 | S | IO82 | 9el F9FT | 827 | IC-202e with BF-981 front end. |
| 7 | Bolton Wireless Club | G1ONE/P | 2856 | 136 | 21 | IO83 | homebrew 12 ele ZL special | 300 | TR 9130 | |
| 8 | Dave Hewitt | GW8ZRE/P | 2838 | 129 | 22 | S | IO83 | 7 element ZL special | 561 | Kenwood TR751E |
| 9 | Tim Raven | G4ARI/P | 2806 | 122 | 23 | S | IO92 | MET 14 Element yagi up at 9 metres | 237 | FT817 |
| 10 | TDARS | G3ZME/P | 2541 | 121 | 21 | IO82 | 17 ELEMENT TONNA | 508 | ICOM 7400 | |
| 11 | Wrexham ARS | GC4WXM/P | 2108 | 124 | 17 | IO82 | 19 El. Cushcraft | 400 | TS700 & Datong processor. | |
| 12 | Roger D Powell | G0AOZ/P | 2037 | 97 | 21 | S | IO91 | 9 element Tonna | 230 | Kenwood TS-711E, 9 element Tonna, 30ft m |
| 13 | Malvern Hills Radio Club B | GW0RMX/P | 1729 | 91 | 19 | IO81 | 13 element yagi | 423 | ICOM IC202 | |
| 14 | Paul Knocker | MI0AYR/P | 1596 | 76 | 21 | IO74 | 9 element F9FT | 243 | FT290R mk 2 | |
| 15 | Cousinjacks Contest Group | M0VRL/P | 1564 | 68 | 23 | IO70 | 4x10 element home made yagi's at 60ft | 308 | Icom IC-910 | |
| 16 | Tony Crake | G0OVA/P | 1512 | 72 | 21 | S | IO91 | 13 el somewhat modified Tonna | 70 | IC 706 Welz 45 2m SWR and Power meter, S |
| 17 | Jon Page | G1POS/P | 1462 | 86 | 17 | S | IO91 | 6 Element Delta Beam, Home Brew. | 281 | Yaesu FT817 |
| 18 | Roger Thawley & Roger Bell | G0BSU/P | 1425 | 75 | 19 | IO83 | 16e +2LFA | 476 | IC-275E | |
| 19 | Colin Jarvis | M0YJT/P | 1407 | 67 | 21 | S | IO92 | Jaybeam 5XY c1984 model | 105 | Norcol FT817X 2.5watts Mutek 144SLNA pr |
| 20 | Keith Haywood | G8HXE/P | 1360 | 85 | 16 | S | IO83 | SOTA 5 element beam | 380 | FT817 2.5 watts. SOTA 5 element beam |
| 21 | Ian Harling | G7HFS/P | 1314 | 73 | 18 | S | JO00 | 9-element Tonna | 168 | Yaesu FT817 |
| 22 | Gordon Emmerson | G8PNN/P | 1311 | 69 | 19 | S | IO95 | 2 x 9 Ele Tonna | 192 | IC202 |
| 23 | Manx Dormans | GD1LVY/P | 1140 | 57 | 20 | IO74 | 12 element ZL special | 160 | Icom IC7000 | |
| 24 | Worthing and districts | G1WOR/P | 1065 | 71 | 15 | IO90 | 11 element Yagi | 7 | ICOM IC910 | |
| 25 | Dene Hunsdale | G4ZOI/P | 1037 | 61 | 17 | S | IO84 | 5 ele SOTA beam | 736 | FT817 |
| 26 | MSARS | G5RV/P | 990 | 66 | 15 | JO00 | 11 element Tonna | 165 | Icom 706 Mk2G running from a 12V battery | |
| 27 | Al Turner | G4RUL/P | 930 | 62 | 15 | S | JO00 | 9 element yagi ( Portable Tonna ) | 200 | ICOM IC202 with Mutek FE + Datong Speech |
| 28 | Andy Wallace | 2E0TGL/P | 896 | 56 | 16 | S | IO80 | 9-ele Tonna Yagi | 446 | Yaesu FT290 MK1 |
| 29 | Bill And Malcolm | G0XAZ/P | 882 | 63 | 14 | IO91 | 10 element yagi | 300 | Icom IC290E tcvrMutek pre-amplifier1 | |
| 30 | Angles Radio Club | MX0GUA/P | 817 | 43 | 19 | JO02 | Moonraker ZL7-2 | 20 | FT857 | |
| 31 | Cambridge & District Amateur Radio Club | G2XV/P | 798 | 57 | 14 | IO92 | 9 element Tonna | 75 | Kenwood TS-780 | |
| 32 | Ynys Mon - Anglesey LFBG | MW0GMZ/P | 782 | 46 | 17 | IO73 | 2 x 4 element stacked yagi | 130 | TCVR - Yaesu FT290r Mk1 (2.5W)Antenna | |
| 33 | Worthing Radio Events Group | M0REG/P | 756 | 54 | 14 | IO90 | 5-element Yagi | 240 | Yaesu FT-817Homebrew 5-ele beam to DK7 | |
| 34 | Mark Bryant | M0UFC/P | 741 | 57 | 13 | S | IO83 | Wimo 7 el Yagi | 150 | FT-817, original mic., MFJ battery boost |
| 35 | Laurie A And George A | G4FAA/P | 732 | 61 | 12 | IO91 | 8-ele horizontal yagi - hand rotated | 257 | Icom IC706 | |
| 36 | Bolton Wireless Club Backpackers | G0BWC/P | 720 | 48 | 15 | IO83 | 6-ele DK7ZB lightweight yagi | 4 | IC202 running on internal batteries | |
| 37 | Milton Keynes Amateur Radio Society | G8MKC/P | 714 | 42 | 17 | IO92 | 13 element Cushcraft Boomer at 18 feet | 71 | Yaesu FT81713 element ushcraft Boomer | |
| 38 | M Gray | G8AWO/P | 704 | 44 | 16 | S | JO02 | 9 Ele Tonna | 151 | IC 7000 9 Ele Tonna 20 ft mast |
| 39 | Aylesbury Vale RS | G4VRS/P | 689 | 53 | 13 | IO91 | 2 x 9el | 238 | FT847 | |
| 40 | Simon & Colin | M0WDZ/P | 675 | 45 | 15 | IO80 | 5 element SOTA Beam yagi | 220 | FT-8175 element SOTA Beam, lightweight | |
| 41 | Mr John Duddridge | G4NVM/P | 675 | 45 | 15 | S | JO01 | 13 element 'Tonna' yagi | 110 | Yaesu FT847 |
| 42 | Linda Leavold | G0AJJ | 612 | 36 | 17 | S | JO02 | 17 ele Tonna | 43 | IC-271E 17 ele Yagi |
| 43 | Bob Doran | G4VRC/P | 611 | 47 | 13 | S | IO90 | 12 element Home Brew | 235 | FT817 |
| 44 | East Cheshire Radio Group | MX0ECR/P | 594 | 54 | 11 | IO83 | home brew 6el yagi | 467 | Sommerkamp FT290 + Mutek F.E. | |
| 45 | Scarborough Amateur Radio Society | G2CP/P | 585 | 45 | 13 | IO93 | 5-element Yagi | 258 | FT817 | |
| 46 | Steve Hartley | G0FUW/P | 546 | 39 | 14 | S | IO81 | 7e MET yagi | 325 | FT817 |
| 47 | Iain Groom | G0FCA/P | 540 | 45 | 12 | S | IO83 | HB9CV 2 ele beam | 325 | Icom IC7000 HB9CV 2 ele beam |
| 48 | Shaun Coles | G1IOK/P | 520 | 40 | 13 | S | IO81 | 8-element yagi | 182 | Yaesu FT290R |
| 49 | Hambleton ARS | G3MAE/P | 481 | 37 | 13 | IO94 | 14 element ZL yagi | 300 | FT290mk1 | |
| 50 | Mick Moffat | M0MMI/P | 462 | 42 | 11 | S | IO91 | 10 Element Yagi (Diamond) | 190 | Yaesu FT897 |
| 51 | Elkstones Hill | M3MTB/P | 444 | 37 | 12 | IO93 | 6 ele Yagi on 8M mast | 425 | Yaesu FT-817 | |
| 52 | Peter Ryan Pugh | MW0PRP/P | 434 | 31 | 14 | S | IO81 | 5 element yagi | 571 | Yaesu 817 |
| 53 | Peter Thompson | G8DDY/P | 432 | 36 | 12 | S | IO90 | H.B. 5 Element ZL Special | 235 | FT 817 |
| 54 | Keith Lewis | G4TJE/P | 420 | 35 | 12 | S | JO01 | 9 ele Yagi | 175 | Yaesu FT817 |
| 55 | Eastern Angles | G7SOQ/P | 384 | 32 | 12 | IO92 | SOTABEAM SB5 Yagi | 83 | Yaesu FT-817NDSOTABEAM SB5 Yagi | |
| 56 | Jeremy Kewn | G7TBJ/P | 351 | 39 | 9 | IO70 | 12 element ZL special | 166 | Kenwood TR751E | |
| 57 | Bromsgrove Bunch | G6SKU/P | 342 | 38 | 9 | IO82 | 9-ele Tonna | 150 | FT817 | |
| 58 | G3VRE | G3VRE/P | 340 | 34 | 10 | IO91 | 17 element yagi | 9 | 17 element yagi, Yaesu 817ND | |
| 59 | Poole Radio Society | G4PRS/P | 319 | 29 | 11 | IO80 | 10-ele Yagi | 152 | Yaesu FT897D | |
| 60 | North Norfolk Amateur Radio Group (NNARG) | G0NWT/P | 312 | 24 | 13 | JO02 | 8-element Yagi | 80 | FT290 + Preamp | |
| 61 | Paul Dumpleton | M0XDX | 304 | 19 | 16 | S | JO03 | home-made 4 element yagi, | 5 | Yaesu FT-857D, |
| 62 | Robin Farrer | MM0VTV/P | 297 | 27 | 11 | S | IO85 | Cushcraft 10 Element | 840 | Yeasu FT-817NDFibreglass Mast at 2M1 |
| 63 | Galashiels And District ARS | GM4YEQ/P | 264 | 22 | 12 | IO85 | 8 ELEMENT YAGI | 370 | FT-290R MK2 + 8 ELEMENT YAGI AT 20FT AGL | |
| 64 | David Rumbold | G4RYV | 264 | 22 | 12 | S | IO91 | 9 element Tonna | 68 | Icom IC706 Mk1 |
| 65 | Mark Palmer | G0OIW/P | 261 | 29 | 9 | S | IO91 | 5 element yagi | 260 | Icom IC202S + 5 element beam |
| 66 | Rob Luscombe | MJ0RZD | 253 | 23 | 11 | S | IN89 | 10-element Yagi | 65 | FT290 + Preamp |
| 67 | Matt Wallis | M6ICY/P | 234 | 26 | 9 | S | IO90 | SotaBeam SB270 | 85 | Yaesu FT-817ND |
| 68 | South Notts ARC | G8DD/P | 232 | 29 | 8 | IO92 | 9 ele tonna | 91 | FT-817 | |
| 69 | Hoddesdon Radio Club | GX0TSN | 230 | 23 | 10 | S | JO01 | 8-element yagi | 80 | FT290 MK1 |
| 70 | Kevin Lowcock | 2E0VEK/P | 200 | 25 | 8 | S | IO83 | 7 element ZL Special | 557 | Yaesu FT817 |
| 71 | Brian Howard | G0LJD/P | 198 | 22 | 9 | S | JO01 | 13 ele Yagi @ 4mtrs AGL | 50 | Ft817 |
| 72 | Cray Valley Radio Society | G1RCV/P | 184 | 23 | 8 | JO01 | Tonna 9 element (portable version) | 181 | Yaesu FT-817ND. | |
| 73 | St.Tybie Amateur Radio Society | GC0VPR/P | 160 | 16 | 10 | IO72 | 7 element ZL Special | 350 | Yaesu FT-817 Transceiver7 Ampere Hour | |
| 74 | Contestclub Alkmaar | PI4ALK/P | 140 | 14 | 10 | JO22 | 9 elements Tonna. | 35 | Transceiver IC-706MKIIG.Power from 12 | |
| 75 | Eugene Purvis | M0HMS/P | 133 | 19 | 7 | S | IO94 | 4 element quad | 850 | Yaesu FT 817 and 4 ele quad. |
| 76 | Jonathan Kempster | M5AEO/P | 115 | 23 | 5 | S | IO91 | 3 element yagi beam | 20 | Yaesu FT-817, 3 element yagi, SLA 7aH ba |
| 77 | Carmarthen Amateur Radio Society | GW4YCT/P | 99 | 11 | 9 | IO72 | YG2 - 4, 2 metre 4 element Moonraker | 380 | Icom 706 mk1 | |
| 78 | Peter Gardner | G0IPE/P | 90 | 10 | 9 | S | IO90 | 3-ELE BEAM | 213 | Yaesu FT290R MK2 |
| 79 | Morecambe Bay Amateur Radio Society | G4YBS/P | 90 | 15 | 6 | IO84 | 12 element yagi & 3 element Sota beam | 31 | FT290 MK 1 | |
| 80 | Ian Stevenson | M3XNM-P | 48 | 8 | 6 | S | IO94 | 5 element Yagi home made | 218 | Yaesu FT290R Mk2 |
| 81 | Simon Newlands M6SIN. Steve Rhodes M6ZOT | M6SIN | 48 | 12 | 4 | IO91 | Diamond Vertical Co-linear | 94 | Yaesu FT-817ND, Watson WN-308 desk Mic, | |
| 82 | Eddie Goodwin | M6UVF | 48 | 16 | 3 | S | IO94 | 9 element Tonna | 91 | Yaesu ft817nd. 9 element Tonna. |
| 83 | PI4RTD | PI4RTD | 36 | 6 | 6 | JO21 | 4 element yagi | 15 | Icom IC-260E low power | |
| 84 | Aled Lewis | MW3DLA | 36 | 9 | 4 | S | IO72 | 7 ele ZL | 400 | Yaesu FT817 |
| 85 | Barry Horning | GM4TOE/P | 36 | 9 | 4 | S | IO87 | 3el Yagi | 264 | Yaesu FT817 |
| 86 | Jim Nicol | MM0SMD | 32 | 8 | 4 | S | IO87 | 10 element j beam | 198 | Yaesu FT817 Maas swr pwr meter. |
| 87 | Steve Nichols | G0KYA | 28 | 7 | 4 | S | JO02 | 2el Moxon beam on 10m fishing pole | 10 | Yaesu FT-817 |
| 88 | Martin Cox | M0GQB | 20 | 5 | 4 | S | IO93 | home-built 3-element yagi | 195 | FT817 |
| 89 | Alan Brewer | M3AFF | 20 | 10 | 2 | IO70 | ?? | 0 | ?? | |
| 90 | Philip Hammersley | G7IXP | 15 | 5 | 3 | S | IO92 | Moonraker YG5-2 5 ele Yagi | 157 | Icom IC251E 144MHz All mode Tranceiver |
| 91 | Andy Cox | M0HLT/P | 6 | 6 | 1 | IO70 | Sandpiper 3 Element | 122 | IC706MK1 | |
| 92 | Denis Spooner | G3WDS | 4 | 2 | 2 | S | IO95 | 3-ele | 60 | IC6706 MkII |
| 93 | Jeff Moye | G7TAT | 2 | 2 | 1 | S | JO01 | 2m 70cm dual band co-linear | 37 | IC706 into a vertical co-linear at about |
|
Checklogs gratefully received from: |