Practical
Wireless 70MHz Low Power Contest
2009 Results
Full
results of the 1st annual 70MHz contest, held on 13th June 2009.
See also the article published in December 2009 issue of Practical Wireless.
| Pos | Name | Callsign | Score | QSOs | Squs | Sngl op |
Loc | Ant. | asl,m | Tx/Rx |
| 1 | Warrington Contest Group | G3CKR/P | 2001 | 87 | 23 | IO93 | 1x8-ele + 1x8-ele | 460 | TS-850S+OZ2M TVTR | |
| 2 | Guildford & District RS | G5RS/P/P | 602 | 43 | 14 | JO00 | 8-ele yagi | 170 | Kenwood TS2000 + Spectrum TVTR | |
| 3 | Bolton Wireless Club | G0BWC/P | 546 | 39 | 14 | IO83 | 5-ele | 1060 | Yaesu FT857 + TVTR | |
| 4 | G8PNN/P | G8PNN/P | 299 | 23 | 13 | IO95 | 5-ele | 508 | Kenwood TS450S + TVTR | |
| 5 | Graham Jones | G4DPH/P | 264 | 24 | 11 | S | IO81 | 6-ele yagi | 310 | Yaesu FT817 + HB TVTR |
| 6 | Poole Radio Society | G4PRS/P | 240 | 24 | 10 | IO80 | 5ele yagi | 200 | Alinco DX70 + TVTR | |
| 6 | Bromsgrove & DARC | G3VGG/P | 240 | 20 | 12 | IO82 | 5-ele Eagle | 428 | Icom IC756PRO + TVTR | |
| 8 | Declan Lennon | EI9HQ/P | 180 | 18 | 10 | IO62 | 6-ele | 0 | Yaesu FT847 | |
| 9 | Peter Thompson | G8DDY/P | 162 | 18 | 9 | IO90 | 5-ele yagi | 235 | TX Yaesu FT290 + TVTR | |
| 10 | Galway VHF Group | EI4ALE/P | 104 | 13 | 8 | IO63 | 5-ele yagi | 460 | Yaesu FT40R + TVTR | |
| 11 | Martin Shelley | GW3XJQ | 96 | 12 | 8 | IO71 | 4-ele | 300 | Kenwood TS2000 + TVTR | |
| 12 | Scarborough A.R.S. | G2CP/P | 50 | 10 | 5 | IO94 | Tapped Longwire | 290 | Yaesu FT817 + TVTR | |
| 13 | Chris | GU3TUX | 48 | 8 | 6 | S | IN89 | 3-ele yagi | 61 | Yaesu FT817 + TVTR |
| 14 | Pete Wesley | M0COP/P | 40 | 8 | 5 | IO82 | Moxon Rectangle | 488 | Yaesu FT817 + TVTR | |
| 15 | Bill and Malcolm | G0XAZ/P | 39 | 13 | 3 | IO91 | Vertical Dipole | 292 | Key KME80 | 16 | Otley A.R.S. | G3XNO | 20 | 5 | 4 | IO93 | 4-ele J-Beam | 138 | Yaesu FT847 |
| 17 | Keith Le Boutillier | GU6EFB | 16 | 4 | 4 | IN89 | 5-ele | 67 | Yaesu FT847 | |
| 17 | David Rumbold | G4RYV | 16 | 4 | 4 | S | IO91 | 5-ele yagi | 67 | Icom IC706 +TVTR |
| 19 | John Britton | G7MHL | 10 | 5 | 2 | IO83 | 200 | Yaesu FT847 | ||
| 20 | David Thorpe | G4FKI | 4 | 2 | 2 | S | IO92 | 3-ele yagi | 170 | Yaesu FT847 |
| 21 | Phil Johnson | G7JJZ/P | 1 | 1 | 1 | S | IO93 | Helical Whip | 223 | PYE PFX |
| 21 | Weston Big Wheel Contest Group | G3SBL/P | 1 | 1 | 1 | IO81 | 1/4-wave whip | 312 | Ascom SE550 FM | |
| 21 | John Walker | G0TKP | 1 | 1 | 1 | IO83 | Horizontal dipole | 15 | Ascom SE550 | |
| 21 | Mark Palmer | G0OIW/P | 1 | 1 | 1 | IO91 | 1/4-wave groundplane | 87 | Wouxan KG-699E handheld |
Checklogs gratefully received from: |
| David Stocker | G4JSR | IO82 | ||||||||
| Peter Lewis | G6NSU/P | IO80 | ||||||||
| Gordon Smith | GW6TEO | IO71 |